WS/O/109 | TD Millstone, Michael | |||||||||||||||
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | SB | R | Place | |||||
1 | AUT | 10588 | Pötz, Florian | 1800P | ½ | 1 | . | . | 1 | 1 | 3.5 | 5 | 2 | 1 | ||
2 | CZE | 130711 | Kýhos, Alois | 1701 | ½ | ½ | . | . | 1 | 1D | 3 | 4 | 2 | 2 | ||
3 | USA | 514360 | Owens, Steve | 1800P | 0 | ½ | . | . | 1 | 1D | 2.5 | 2.5 | 2 | 3 | ||
4 | GER | 85582 | Kaspschak, Mrs. Karola | 1800P | . | . | . | . | . | 1D | 1 | 0 | 5 | 4 | ||
5 | POL | 421419 | Deren, Marcin | 2019F | . | . | . | . | . | 1D | 1 | 0 | 5 | 4 | ||
6 | USA | 514348 | Thomas, Gerald K | 1800P | 0 | 0 | 0 | . | . | 1 | 1 | 0 | 2 | 6 | ||
7 | ITA | 241236 | Barzaghi, Andy | 1800P | 0 | 0D | 0D | 0D | 0D | 0 | 0 | 0 | 0 | 7 |
XF = FIDE Elo
XP = provisional
In WS/O/120, there are four results to report. I have wins against Bret Lynn and Metin Ciklabakkal and draws against Jan Gantar and Jim E. Ramsden. Currently I am atop the points with three points, however, that is a function of my having more games completed than the others. Four more games must be completed before the finished games may be published.
WS/O/120 | TD Marconi, Ralph P. | |||||||||||||||
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | SB | R | Place | |||||
1 | USA | 514360 | Owens, Steve | 1800P | ½ | ½ | . | . | 1 | 1 | 3 | 1.5 | 2 | 1 | ||
2 | SLO | 480238 | Gantar, Jan | 1800P | ½ | . | . | . | . | 1 | 1.5 | 1.5 | 4 | 2 | ||
3 | AUS | 30119 | Ramsden, Jim E. | 1852 | ½ | . | . | . | 1 | . | 1.5 | 1.5 | 4 | 2 | ||
4 | NOR | 360548 | Stenseth, Bjørn Gunnar | 1800P | . | . | . | . | . | . | 0 | 0 | 6 | 4 | ||
5 | ESP | 160980 | Sánchez Carmona, Gerardo | 1800P | . | . | . | . | . | . | 0 | 0 | 6 | 4 | ||
6 | USA | 514396 | Lynn, Bret | 1800P | 0 | . | 0 | . | . | . | 0 | 0 | 4 | 6 | ||
7 | TUR | 490209 | Ciklabakkal, Metin | 1800P | 0 | 0 | . | . | . | . | 0 | 0 | 4 | 6 |
Over at ICC I have another win to report in 2007Quad03 as Brian-E resigned FortyShorty - Brian-E just after my last update. I'm in the process of looking the game over and may post it when I am done. It opened as a Reti and I was able to win a pawn at about move 25. We moved into a Rook+Bishop Rook+Knight endgame with White still a pawn up which eventually proved Black unable to stop the Pawn from Queening.
2007Quad.03
FortyShorty 1941 X X 1 1 1 1 4
QwikE 1892 0 X X 0 0.5 1 0.5 2
shijith 1763 0 0 0.5 1 X X 1 0 2.5
Brian-E 1723 0 0.5 0 1 0 X X 1.5
I began a new event, USCF/WS/07WM27, Thursday in the Walter E. Muir E-Quads at the USCF, which as has been discussed here before, and is played on the ICCF server.
USCF/WS/07WM27 | TD Dunne, Alex | ||||||||||||||||
Unrated | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Score | SB | R | Place | |||||
1 | USA | 514360 | Owens, Steve | . | . | . | . | . | . | 0 | 0 | 6 | 1 | ||||
2 | USA | 514440 | Beeman, Brett | . | . | . | . | . | . | 0 | 0 | 6 | 1 | ||||
3 | USA | 514306 | Evans, William | . | . | . | . | . | . | 0 | 0 | 6 | 1 | ||||
4 | USA | 514319 | Kohler, Dennis | . | . | . | . | . | . | 0 | 0 | 6 | 1 |
No comments:
Post a Comment