There are still other games to go. Once they are finished the participants will be able to publish them. FM Dunne sent the following message along with the certificate:
Hi, Steven !
Congratulations on winning first place in the 2007 Walter Muir section 07W27. Your score of 6-0 was an excellent one. To commemorate your win of this webserver tournament, a certificate is attached. We hope you have enjoyed your games. If there were any games you think of exceptional quality, please send them for possible publication to “The Check Is in the Mail” at chesskinetics@stny.rr.com
Pax, Alex Dunne
USCF CC Director
USCF/WS/07WM27 | TD Dunne, Alex | ||||||||||||||||
Unrated | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | Score | SB | R | Place | |||||
1 | USA | 514360 | Owens, Steve | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 0 | 1 | ||||
2 | USA | 514306 | Evans, William | 0 | 0 | . | . | 1 | 1 | 2 | 0 | 2 | 2 | ||||
3 | USA | 514319 | Kohler, Dennis | 0 | 0 | . | . | . | . | 0 | 0 | 4 | 3 | ||||
4 | USA | 514440 | Beeman, Brett | 0 | 0 | 0 | 0 | . | . | 0 | 0 | 2 | 4 |
Over at ICCF, I have one game still going in WS/O/109. Mrs. Karola Kaspschak has nine reflection days left in this time control and has not moved since 28 July 2007. I am White in a Slav and am a complete Rook up after White's twenty-second move. I anticipate four points in this event which assures a top four finish and retains faint hopes for an event win, though Pötz has an advantage of a win in our game and I drew with Kýhos.
WS/O/109 | TD Millstone, Michael | |||||||||||||||
Rated | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | SB | R | Place | |||||
1 | AUT | 10588 | Pötz, Florian | 1800P | ½ | 1 | . | 1 | . | 1 | 3.5 | 6 | 2 | 1 | ||
2 | CZE | 130711 | Kýhos, Alois | 1701 | ½ | ½ | . | 1 | . | 1D | 3 | 4.75 | 2 | 2 | ||
3 | USA | 514360 | Owens, Steve | 1800P | 0 | ½ | ½ | 1 | . | 1D | 3 | 4 | 1 | 3 | ||
4 | POL | 421419 | Deren, Marcin | 2019F | . | . | ½ | ½ | . | 1D | 2 | 2.25 | 3 | 4 | ||
5 | USA | 514348 | Thomas, Gerald K | 1800P | 0 | 0 | 0 | ½ | . | 1 | 1.5 | 1 | 1 | 5 | ||
6 | GER | 85582 | Kaspschak, Mrs. Karola | 1800P | . | . | . | . | . | 1D | 1 | 0 | 5 | 6 | ||
7 | ITA | 241236 | Barzaghi, Andy | 1800P | 0 | 0D | 0D | 0D | 0 | 0D | 0 | 0 | 0 | 7 |
XF = FIDE Elo
XP = provisional
Latest results from 8/19/2007 are displayed in red.
WS/O/120 and WS/O/138 have had no notable changes since the last update.
I've started a new event on ICC, 2007Quad08.
2007Quad.08 Rating 1 2 3 4
The7thGuest 2065 X X
sdo1 1956 X X
Boromir 1812 X X
Molton 1800 X X
No comments:
Post a Comment